Family: - Aphididae
Order: - HemipteraBiology:
Life Cycle:Habitats:
Origin and History:Species | Abdomen Colour | Body length | Colony habit | Features |
Blue Green Aphid | Waxy blue-green | 2-3 mm | On growing tips. | Long pale legs with black tips. 2 long "exhaust pipes" on tail. |
Cabbage Aphid | Greyish to dull mid-green | 1.6-2.8 mm | Dense on tips of plants. | Coated with white mealy wax. |
Green Peach Aphid | Waxy green, but varies from shining yellow to pink or orange red. Winged form has a black patch. | 1.2-2.3 mm | Usually scattered light colonies. Often on lower leaves. | |
Potato Aphid | Light yellowish to pinkish green or bright green. Often with a darker green stripe down middle of the back | 1.7-3.6 mm | Small colonies | Red eyes. |
Turnip Aphid | Yellowish to olive-green, sometimes with dark bars. | 1.4-2.4 mm | Dense on tips of plants. | Black legs. Small "exhaust pipes" on tail. Sometimes has a waxy dusting |
Management and Control:
There are a number of insects that feed on aphids such as lady birds, lace wings and hover flies. Choosing an insecticide that doesn't harm these species helps maintain control for a longer time.Related Species:
Similar Species: