1 Trade name | Manufacturer | Form |
4FARMERS PARAQUAT 250 HERBICIDE | 4 FARMERS PTY LTD | SL |
BIOTIS PARAQUAT 250 HERBICIDE | BIOTIS LIFE SCIENCE PTY LTD | SL |
CHEMAG PARAQUAT 250 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
CHOICE PARAQUAT 250 HERBICIDE | GROW CHOICE PTY LIMITED | SL |
CONQUEST EXPLODE 250 HERBICIDE | CONQUEST AGROCHEMICALS PTY LTD | SL |
COUNTRY PARAQUAT 250 HERBICIDE | ACCENSI PTY LTD | SC |
DUPONT BOA HERBICIDE | DU PONT (AUSTRALIA) LTD | SL |
FARMCOCHEM PARAQUAT 250 HERBICIDE | FARMCOCHEM SDN BHD | SL |
FARMOZ SPRAYTOP 250 SL HERBICIDE | FARMOZ PTY LIMITED | SL |
FARMOZ SPRAYTOP HERBICIDE | FARMOZ PTY LIMITED | SL |
FORWARD PARAQUAT 250 HERBICIDE | FORWARD AUSTRALIA PTY LTD | SC |
GRAMOXONE 250 HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | SL |
HALLEY PARAQUAT 250 HERBICIDE | HALLEY INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | AC |
INFERNO HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | SC |
KENDON SPRAYQUAT 250 HERBICIDE | KENDON CHEMICALS & MNFG CO PTY LTD | LD |
KENSO AGCARE PARA-KEN 250 HERBICIDE | KENSO CORPORATION (M) SDN BHD | SL |
NUFARM NUQUAT 250 NON-RESIDUAL KNOCKDOWN HERBICIDE | NUFARM AUSTRALIA LIMITED | SL |
RYGEL PARAQUAT 250 HERBICIDE | RYGEL AUSTRALIA PTY LTD | SC |
SHIRQUAT 250 HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | SL |
SINMOSA 250 HERBICIDE | SINON AUSTRALIA PTY LIMITED | SL |
SUMMIT PARAQUAT 250 HERBICIDE | SUMMIT AGRO AUSTRALIA PTY LTD | AC |
TITAN PARAQUAT 250 HERBICIDE | TITAN AG PTY LTD | SL |
TRADELANDS PARAQUAT 250 SL HERBICIDE | TRADELANDS PTY LTD | SL |
UNIQUAT 250 HERBICIDE | UNITED PHOSPHORUS LTD | EC |
UNITED FARMERS PARAQUAT 250 HERBICIDE | UNITED FARMERS CO-OPERATIVE COMPANY LTD | SL |
2 PRICE:
$7.3 | /L |
3 ACTIVE INGREDIENTS: Paraquat 200-250 g/L.
4 CHEMICAL GROUP: L.6 GENERAL DESCRIPTION:
A post emergence, contact herbicide.7 APPLICATION METHODS AND TIPS:
10 WATER QUALITY:11 COMPATIBILITY:
Trace elements.12 EQUIPMENT:
14 HERBICIDE RESISTANCE:Other Species -
Birds - toxicity.25 TOXICITY SYMPTOMS:
26 FIRST AID:27 ENVIRONMENTAL FATE:
Half life in soil - >1000 days. Inactivated very quickly in soil by strong adsorption.28 REGISTERED CROPS:
See HerbiGuide.29 REGISTERED WEEDS:
See HerbiGuide.30 REGULATION AND LEGAL:
UN number -31 PROPERTIES:
Water solubility at 25 C. - 620,000 mg/L. High.33 REFERENCES:
4. | Poison Schedule : 7 |
8. | Dangerous Goods Class : 6.1(b), Packaging Group III. |
9. | Shelf Life : 24 months +. |
10. | Mixtures Compatibility : |
12. | Effect of Soil Texture on Herbicide : None. |
13. | Effect of Soil pH on Herbicide : None. |
14. | Effect of Soil Organic Matter on Herbicide : None. |
15. | Mode of Action : Contact, Post-emergent. |
17. | Rate Variations : L/ha. |
18. | Rates Selection : Higher rate |
19. | Crop Damage (Crop Tolerance) : Growth stages definition - weed height. |
20. | Effect on Crop : Not applicable. |
21. | Effect on Clover Species : See details as part of pasture manipulation strategies. |
22. | Soil Moisture at Application : |
23. | Frost Effects : Preceding application if plant growth slowed or plants damaged then reduced activity. During application should stop application to assess weed status. More than 1 to 2 hours after application no problems. |
24. | Frost Free Days Required After Application : 1 - 2 days. |
25. | Effect of Application Water Quality on Herbicide : |
26. | Recommended Water Volume : 100 - 200 L/ha depending on weed height. |
27. | Nozzle Type : 110o flat fan, double overlap. |
28. | Recommended Nozzle Pressure : 200 - 300 kPa (28.6 - 43.5 psi). |
29. | Recommended Filter Sizes : 50, 80 or 100 mesh. |
30. | Recommended Wetter : When product rates fall below 500 ml/100 L spray, add 600 mL Agral 600 or 60 mL BS 1000 /100 L spray mix. Do not use alkaline or anionic wetting agents. |
32. | Rain Fastness : 1 hour, light rain following application will not affect results. |
33. | Time Interval Before Effect is Noticed : 1 - 3 days. |
35. | Effect of Herbicide/Disease Interaction on Crop : Not normally a problem. |
36. | Withholding Period : 1 day grazing animals or cutting for stock feed, 7 days horses. |
37. | Plant-Back Period : None. |
38. | Spray Tank Clean-Up : Wash thoroughly with clean water. This product is highly corrosive to metals, particularly galvanised iron and aluminium and should not be left for long periods in tanks or equipment made of these materials. |
39. | Other Comments : Weeds must be free from dust on leaves as paraquat is deactivated on contact with soil. Also leaves of weeds should not be wet from rain or heavy dew. In such cases delay spraying until leaves dry. Increased plant uptake occurs when this herbicide is applied in the morning and evening. Thorough spray coverage is essential to ensure good weed control. |
Acknowledgments:
Collated by HerbiGuide. For more information see www.herbiguide.com.au or phone 08 98444064.