Biology:
Life Cycle:Habitats:
Broadleaf and legume pastures and crops.Origin and History:
South Africa. First recorded in WA from Bunbury in 1917. They are now spread across most of southern Australia.Distribution:
Most prevalent in southern NSW, SA, Tas, Vic, WA.Significance:
The Redlegged Earth Mite is mainly a pest of broadleaf species and legumes in pastures in southern Australia. It causes more damage than any other pasture pest. It can completely destroy newly sown pastures. Losses of 10 to 80% of dry matter or seed yield have been reported in established pastures. It also causes damage to a wide range of vegetables and broadleaf crops such as canola, peas and lupins. It feeds on the upper surface of leaves using its sharp chelicerae to pierce the surface and feed on the exuded plant sap. Plants may become stunted, producing little forage or grain and take on a silvery appearance. Grasses and cereals are rarely attacked with economic severity.Species | Susceptibility | |||||
Canola (Brassica rapa) | S | |||||
Tangier Pea (Lathyrus tingitanus) | S | |||||
Ochrus Chickling (Lathyrus ochrus) | M | |||||
Lathyrus clymenum | M | |||||
Common Chickling (Lathyrus sativus) | R | |||||
Dwarf Chickling (Lathyrus cicera) | R | |||||
Yellow Lupin (Lupinus luteus) | S | |||||
Narrow leaved Lupin (Lupinus angustifolius) | M | |||||
White Lupin (Lupinus albus) | R | |||||
Atlas Lupin (Lupinus atlanticus) | R | |||||
Sandplain Lupin (Lupinus cosentinii) | R | |||||
Hairy Lupin (Lupinus pilosus) | R | |||||
Red-Yellow Pea (Pisum fulvum) | S | |||||
Field Peas (Pisum sativum) | S |
Subterranean Clover (Trifolium subterranean) | M | |||
Balansa Clover (Trifolium balansae) | S | |||
Common Vetch (Vicia sativa) | S | |||
Woollypod Vetch (Vicia villosa) | M | |||
Narbon Bean (Vicia narbonensis) | M | |||
Purple Vetch (Vicia benghalensis) | R | |||
One-flowered Vetch (Vicia articulata) | R | |||
Bitter Vetch (Vicia ervillia) | R |
Management and Control:
Seed may be treated with systemic insecticides to protect seedlings.Insecticide | Rate(mL/ha) | Effective Life(days) | |||
Endosulfan | 1000 | 28 | |||
Endosulfan | 500 | 24 | |||
Supracide | 1000 | 21 | |||
Lorsban | 300 | 12 | |||
Le Mat | 150-1000 | 11 |
Thresholds:
CerealsCanola | 1000 mites/m2 |
Pulses | 5000 mites/m2 |
Biological Control:
There are currently 29 species of predatory mites that attack Redlegged Earth Mite in Australia. Scientists are still looking for more effective biocontrol agents.Related Species:
Similar Species:References:
1219Acknowledgments:
Collated by HerbiGuide. Phone 08 98444064 for more information.