| Variety | BYDV Barley Yellow Dwarf Virus | Leaf Rust | Septoria | Stem Rust | 
| Milling | ||||
| Carrolup | 4 | 2 | 3 | |
| Coomallo | 7 | 6 | 3 | |
| Euro | 3 | 3 | 3 | 3 | 
| Hotham | 4 | 6 | 3 | |
| Mortlock | 5 | 4 | 5 | 5 | 
| Murray | 3 | 3 | 2 | 3 | 
| Pallinup | 6 | 7 | 6 | |
| Toodyay | 3 | 6 | 3 | |
| Yilgarn | 7 | 2 | 2 | |
| Feed | ||||
| Dalyup | 2 | 2 | 3 | 5 | 
| Echidna | 3 | 4 | 2 | 7 | 
| Irwin | 3 | 3 | ||
| Needilup | 3 | 3 | ||
| Potoroo | 4 | 7 | 3 | |
| Quoll | 6 | 7 | 6 | 7 | 
| West | 3 | 7 | 3 | 2 | 
| Wandering | 3 | 3 | 3 | |
| Hay/Other | ||||
| Bandicoot | 3 | 5-6 | 4 | |
| Hay | 6 | 6 | 3 | |
| Kalgan | 6 | 3 | 7 | 3 | 
| Swan | 3 | 5 | 3 | |
| Vasse | 7 | 7 | 7 | 3 | 
| Winjardie | 6 | 3 | 3 | 3 | 
| 1 = Extra poor(Very susceptible) 2 = Very poor (Susceptible) 3 = Poor (S-MS)  | 
  | 7 = Good       (MR-R) 8 = Very good(Resistant) 9 = Excellent (Very Resistant)  |